Boston Brace
visit nopco site  |  search  

Boston Brace: The Orthotics and Prosthetics Leader  |  800.262.2235

HomeProductsModel for GrowthEducation & ResourcesNOPCO Residency ProgramAbout UsContact UsLogin

Boston Post-Op Hip Orthosis

Model No.
Hip Cir. Waist Cir. Mid Thigh Cir. Left Right
Women's Sizes
Small 28"-32" 22"-26" 14"-19" BHOW03 BHOW04
Medium 33"-39" 27"-31" 19"-24" BHOW05 BHOW06
Large 38"-42" 31"-35" 23"-27" BHOW07 BHOW08
X-Large 43"-49" 36"-40" 27"-31" BHOW09 BHOW10
Men's Sizes
Small 32"-36" 28"-32" 14"-19" BHO03 BHO04
Medium 36"-40" 32"-36" 19"-24" BHO05 BHO06
Large 40"-45" 36"-40" 23"-27" BHO07 BHO08
X-Large 45"-49" 40"-44" 27"-31" BHO09 BHO10
Web Solutions Connecticut CT Web Design & Development Company